CURRENT MEMBERS
Ordinary Members
Affiliate Members
Ordinary Members
Affiliate Members
MEMBERSHIP ID | NAME | |
---|---|---|
1 | ACM02 | Crawford & Company Adjusters (Malaysia) Sdn Bhd |
2 | ACM04 | Labuan Reinsurance (L) Ltd |
3 | ACM05 | Malene Insurance Brokers Sdn Bhd |
4 | ACM07 | Marsh Insurance Brokers (M) Sdn Bhd |
5 | ACM08 | MIT Insurance Brokers Sdn Bhd |
6 | ACM11 | Tricor Roots Consulting Sdn Bhd |
7 | ACM12 | Sime Darby Lockton Insurance Brokers Sdn Bhd |
8 | ACM16 | PNSB Insurance Brokers Sdn Bhd |
9 | ACM17 | Tricor Axcelasia Sdn Bhd |
10 | ACM20 | Sterling Insurance Brokers Sdn Bhd |
11 | ACM25 | Challenge Group Underwriters & Managers (L) Inc |
12 | ACM26 | The Malaysian Insurance Institute |
13 | ACM28 | MSM International Adjusters (Malaysia) Sdn Bhd |
14 | ACM30 | AXA Affin General Insurance Berhad |
15 | ACM31 | AIG Malaysia Insurance Berhad |
16 | ACM33 | AFR Asia Pacific Limited |
16 | ACM34 | AON Insurance Brokers (Malaysia) Sdn Bhd |
18 | ACM36 | Factory Mutual Insurance Company |
19 | ACM38 | BCP Asia Sdn Bhd |
20 | ACM39 | Swiss Re Corporate Solution Ltd (Labuan Branch) |
21 | ACM41 | Searchinform Ltd |
Empty section. Edit page to add content here.
Corporate members – Corporate Individual Members – Individual